PLACEMENT REPORT
| S.No | COMPANY NAME | SESSION | BRANCH | NO OF STUDENTS PLACED |
|---|---|---|---|---|
| 1 | MARUTI SUZUKI | 2023-24 | ||
| 2 | L&T | 2023-24 | ||
| 3 | L&T | 2023-24 | ||
| 4 | ULTRATECH | 2023-24 | ||
| 5 | GROSIM | 2023-24 | ||
| 6 | TATA MOTORS | 2023-24 | ||
| 7 | MOTHERSON | 2023-24 | ||
| 8 | - | 2022-23 | ||
| 9 | TATA MOTORS | 2022-23 | ||
| 10 | MAHLE | 2022-23 | ||
| 11 | MOTHERSON | 2022-23 | ||
| 12 | SUBROS | 2022-23 | ||
| 13 | SUBROS | 202-23 | ||
| 14 | JAIHIND, WIPRO | 2022-23 |
